DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Chevrolet >> Aveo >> 2013 >> Aveo 1.3 DIESEL LT (75 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 28.072 | 7.277 | 6.463 | 5.620 | 4.777 | 3.934 |
TCO_RESULT_FUEL | 19.571 | 3.914 | 3.914 | 3.914 | 3.914 | 3.914 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.087 | 2.788 | 1.850 | 1.469 | 1.139 | 840 |
TCO_RESULT_TAX | 1.789 | 376 | 376 | 376 | 376 | 285 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 72.629 | 17.676 | 15.920 | 14.279 | 13.098 | 11.657 |
DETAIL_COMMENT
DETAIL_COMMENTS