Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 28.671 | 7.441 | 6.599 | 5.738 | 4.877 | 4.017 |
TCO_RESULT_FUEL | 20.086 | 4.017 | 4.017 | 4.017 | 4.017 | 4.017 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 7.970 | 2.746 | 1.823 | 1.448 | 1.124 | 829 |
TCO_RESULT_TAX | 3.440 | 731 | 731 | 731 | 731 | 516 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 75.277 | 18.255 | 16.486 | 14.834 | 13.640 | 12.062 |
DETAIL_COMMENT
DETAIL_COMMENTS