DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Fiat >> Punto >> 2013 >> Punto 1.3 MULTIJET POP (75 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 21.738 | 5.627 | 5.008 | 4.354 | 3.701 | 3.048 |
TCO_RESULT_FUEL | 21.631 | 4.326 | 4.326 | 4.326 | 4.326 | 4.326 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.394 | 2.898 | 1.922 | 1.524 | 1.181 | 869 |
TCO_RESULT_TAX | 1.789 | 376 | 376 | 376 | 376 | 285 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 68.663 | 16.548 | 14.948 | 13.480 | 12.475 | 11.212 |
DETAIL_COMMENT
DETAIL_COMMENTS