Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 28.836 | 7.492 | 6.634 | 5.769 | 4.903 | 4.038 |
TCO_RESULT_FUEL | 21.116 | 4.223 | 4.223 | 4.223 | 4.223 | 4.223 |
TCO_RESULT_MAINTAINANCE | 0 | 0 | 0 | 0 | 0 | 0 |
TCO_RESULT_OPTIONAL_INSURANCE | 9.149 | 3.169 | 2.097 | 1.659 | 1.282 | 941 |
TCO_RESULT_TAX | 5.236 | 1.258 | 1.258 | 1.258 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 72.384 | 18.217 | 16.074 | 14.354 | 12.577 | 11.162 |
DETAIL_COMMENT
DETAIL_COMMENTS