Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 23.078 | 5.977 | 5.315 | 4.622 | 3.929 | 3.235 |
TCO_RESULT_FUEL | 21.631 | 4.326 | 4.326 | 4.326 | 4.326 | 4.326 |
TCO_RESULT_MAINTAINANCE | 7.340 | 1.468 | 1.468 | 1.468 | 1.468 | 1.468 |
TCO_RESULT_OPTIONAL_INSURANCE | 7.326 | 2.515 | 1.673 | 1.333 | 1.037 | 768 |
TCO_RESULT_TAX | 3.225 | 731 | 731 | 731 | 516 | 516 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 0 | 208 | 0 | 208 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 70.646 | 17.092 | 15.167 | 14.133 | 12.505 | 11.750 |
DETAIL_COMMENT
DETAIL_COMMENTS