DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Kia >> Rio >> 2013 >> Rio 1.4 CRDI NATTY (90 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 31.115 | 8.056 | 7.167 | 6.232 | 5.297 | 4.362 |
TCO_RESULT_FUEL | 23.176 | 4.635 | 4.635 | 4.635 | 4.635 | 4.635 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.348 | 2.882 | 1.911 | 1.516 | 1.174 | 865 |
TCO_RESULT_TAX | 3.440 | 731 | 731 | 731 | 731 | 516 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 81.189 | 19.625 | 17.760 | 16.013 | 14.729 | 13.062 |
DETAIL_COMMENT
DETAIL_COMMENTS