DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Kia >> Soul >> 2017 >> Soul 1.6 DSL DCT PREMIUM (136 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 64.219 | 16.666 | 14.780 | 12.852 | 10.924 | 8.997 |
TCO_RESULT_FUEL | 26.781 | 5.356 | 5.356 | 5.356 | 5.356 | 5.356 |
TCO_RESULT_MAINTAINANCE | 6.997 | 1.399 | 1.399 | 1.399 | 1.399 | 1.399 |
TCO_RESULT_OPTIONAL_INSURANCE | 14.827 | 5.204 | 3.420 | 2.677 | 2.045 | 1.480 |
TCO_RESULT_TAX | 5.236 | 1.258 | 1.258 | 1.258 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 126.107 | 31.957 | 28.076 | 24.988 | 21.893 | 19.193 |
DETAIL_COMMENT
DETAIL_COMMENTS