Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 68.288 | 17.724 | 15.716 | 13.666 | 11.616 | 9.566 |
TCO_RESULT_FUEL | 23.691 | 4.738 | 4.738 | 4.738 | 4.738 | 4.738 |
TCO_RESULT_MAINTAINANCE | 7.772 | 1.554 | 1.554 | 1.554 | 1.554 | 1.554 |
TCO_RESULT_OPTIONAL_INSURANCE | 15.156 | 5.322 | 3.497 | 2.736 | 2.089 | 1.512 |
TCO_RESULT_TAX | 5.236 | 1.258 | 1.258 | 1.258 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 128.191 | 32.671 | 28.625 | 25.398 | 22.166 | 19.330 |
DETAIL_COMMENT
DETAIL_COMMENTS