DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Opel >> Corsa >> 2013 >> Corsa 1.3 CDTI ESSENTIA (75 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 26.014 | 6.737 | 5.992 | 5.210 | 4.429 | 3.647 |
TCO_RESULT_FUEL | 21.631 | 4.326 | 4.326 | 4.326 | 4.326 | 4.326 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.070 | 2.782 | 1.846 | 1.466 | 1.137 | 839 |
TCO_RESULT_TAX | 1.789 | 376 | 376 | 376 | 376 | 285 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 72.615 | 17.541 | 15.856 | 14.278 | 13.159 | 11.780 |
DETAIL_COMMENT
DETAIL_COMMENTS