DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Peugeot >> 208 >> 2014 >> 208 1.4 HDI ACCESS (68 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 22.000 | 5.713 | 5.062 | 4.402 | 3.742 | 3.081 |
TCO_RESULT_FUEL | 19.571 | 3.914 | 3.914 | 3.914 | 3.914 | 3.914 |
TCO_RESULT_MAINTAINANCE | 7.203 | 1.441 | 1.441 | 1.441 | 1.441 | 1.441 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.561 | 2.958 | 1.960 | 1.554 | 1.203 | 885 |
TCO_RESULT_TAX | 3.655 | 731 | 731 | 731 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 0 | 208 | 0 | 208 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 69.037 | 16.831 | 14.762 | 13.695 | 12.259 | 11.489 |
DETAIL_COMMENT
DETAIL_COMMENTS