Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 42.740 | 11.088 | 9.838 | 8.554 | 7.271 | 5.988 |
TCO_RESULT_FUEL | 25.751 | 5.150 | 5.150 | 5.150 | 5.150 | 5.150 |
TCO_RESULT_MAINTAINANCE | 8.804 | 1.761 | 1.761 | 1.761 | 1.761 | 1.761 |
TCO_RESULT_OPTIONAL_INSURANCE | 11.141 | 3.883 | 2.561 | 2.017 | 1.550 | 1.130 |
TCO_RESULT_TAX | 3.655 | 731 | 731 | 731 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 0 | 208 | 0 | 208 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 100.138 | 24.687 | 21.695 | 19.866 | 17.692 | 16.197 |
DETAIL_COMMENT
DETAIL_COMMENTS