Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 73.838 | 19.179 | 16.988 | 14.773 | 12.557 | 10.341 |
TCO_RESULT_FUEL | 24.206 | 4.841 | 4.841 | 4.841 | 4.841 | 4.841 |
TCO_RESULT_MAINTAINANCE | 8.720 | 1.744 | 1.744 | 1.744 | 1.744 | 1.744 |
TCO_RESULT_OPTIONAL_INSURANCE | 13.999 | 4.907 | 3.227 | 2.529 | 1.934 | 1.402 |
TCO_RESULT_TAX | 4.182 | 1.258 | 731 | 731 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 132.785 | 33.796 | 29.394 | 26.063 | 23.244 | 20.288 |
DETAIL_COMMENT
DETAIL_COMMENTS