DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Seat >> Ibiza >> 2014 >> Ibiza 1.6 TDI CR REFERENCE (90 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 40.466 | 10.492 | 9.316 | 8.101 | 6.886 | 5.671 |
TCO_RESULT_FUEL | 21.631 | 4.326 | 4.326 | 4.326 | 4.326 | 4.326 |
TCO_RESULT_MAINTAINANCE | 7.203 | 1.441 | 1.441 | 1.441 | 1.441 | 1.441 |
TCO_RESULT_OPTIONAL_INSURANCE | 8.684 | 3.002 | 1.989 | 1.576 | 1.220 | 897 |
TCO_RESULT_TAX | 3.655 | 731 | 731 | 731 | 731 | 731 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 624 | 208 | 0 | 208 | 0 | 208 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 89.686 | 22.066 | 19.457 | 17.828 | 15.833 | 14.503 |
DETAIL_COMMENT
DETAIL_COMMENTS