DETAIL_HOME_PAGE >> DETAIL_CAR_DETAIL >> Skoda >> Fabia >> 2013 >> Fabia 1.6 TDI CR AMBITION (90 hp)
Genel Bilgi
Fiyat Bilgileri
Maliyet Bilgileri
TCO_RESULT_TOTAL | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
TCO_RESULT_LOSS_VALUE | 31.435 | 8.153 | 7.236 | 6.292 | 5.348 | 4.405 |
TCO_RESULT_FUEL | 21.631 | 4.326 | 4.326 | 4.326 | 4.326 | 4.326 |
TCO_RESULT_MAINTAINANCE | 7.272 | 1.454 | 1.454 | 1.454 | 1.454 | 1.454 |
TCO_RESULT_OPTIONAL_INSURANCE | 7.803 | 2.687 | 1.784 | 1.418 | 1.101 | 813 |
TCO_RESULT_TAX | 3.440 | 731 | 731 | 731 | 731 | 516 |
TCO_RESULT_OBLIGATORY_INSURANCE | 5.173 | 1.416 | 1.204 | 995 | 779 | 779 |
TCO_RESULT_LEGAL_COST | 416 | 0 | 208 | 0 | 208 | 0 |
TCO_RESULT_OTHER | 2.250 | 450 | 450 | 450 | 450 | 450 |
TCO_RESULT_TOTAL | 79.420 | 19.218 | 17.393 | 15.667 | 14.398 | 12.743 |
DETAIL_COMMENT
DETAIL_COMMENTS